Usage Statistics for www.blatch.net

Summary Period: July 2010
Generated 28-Jul-2010 23:38 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 8094
Total Files 1180
Total Pages 5769
Total Visits 2727
Total KBytes 521012
Total Unique Sites 659
Total Unique URLs 47
Total Unique Referrers 66
Total Unique User Agents 295
. Avg Max
Hits per Hour 12 1072
Hits per Day 289 1284
Files per Day 42 80
Pages per Day 206 1204
Visits per Day 97 163
KBytes per Day 18608 52611
Hits by Response Code
Undefined response code 8
Code 200 - OK 1180
Code 206 - Partial Content 270
Code 301 - Moved Permanently 5
Code 304 - Not Modified 33
Code 400 - Bad Request 22
Code 403 - Forbidden 43
Code 404 - Not Found 6532
Code 416 - Requested Range Not Satisfiable 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 266 3.29% 29 2.46% 61 1.06% 45 1.65% 46 6.98% 14209 2.73%
2 379 4.68% 56 4.75% 296 5.13% 82 3.01% 60 9.10% 21992 4.22%
3 225 2.78% 27 2.29% 151 2.62% 63 2.31% 61 9.26% 12436 2.39%
4 1284 15.86% 37 3.14% 1204 20.87% 61 2.24% 57 8.65% 8337 1.60%
5 497 6.14% 56 4.75% 389 6.74% 52 1.91% 58 8.80% 24654 4.73%
6 218 2.69% 79 6.69% 148 2.57% 58 2.13% 51 7.74% 9012 1.73%
7 139 1.72% 40 3.39% 72 1.25% 47 1.72% 55 8.35% 9109 1.75%
8 140 1.73% 35 2.97% 72 1.25% 67 2.46% 60 9.10% 52611 10.10%
9 309 3.82% 76 6.44% 235 4.07% 137 5.02% 128 19.42% 10201 1.96%
10 281 3.47% 47 3.98% 185 3.21% 159 5.83% 142 21.55% 19124 3.67%
11 302 3.73% 57 4.83% 185 3.21% 143 5.24% 143 21.70% 34749 6.67%
12 169 2.09% 27 2.29% 104 1.80% 81 2.97% 80 12.14% 17617 3.38%
13 234 2.89% 44 3.73% 154 2.67% 145 5.32% 144 21.85% 37583 7.21%
14 446 5.51% 34 2.88% 365 6.33% 139 5.10% 137 20.79% 8635 1.66%
15 191 2.36% 25 2.12% 135 2.34% 128 4.69% 127 19.27% 21587 4.14%
16 220 2.72% 25 2.12% 133 2.31% 130 4.77% 125 18.97% 14238 2.73%
17 244 3.01% 40 3.39% 167 2.89% 113 4.14% 101 15.33% 10660 2.05%
18 288 3.56% 26 2.20% 218 3.78% 142 5.21% 126 19.12% 14060 2.70%
19 240 2.97% 37 3.14% 160 2.77% 70 2.57% 67 10.17% 22458 4.31%
20 218 2.69% 47 3.98% 129 2.24% 69 2.53% 71 10.77% 13073 2.51%
21 204 2.52% 80 6.78% 126 2.18% 62 2.27% 62 9.41% 37256 7.15%
22 188 2.32% 50 4.24% 113 1.96% 71 2.60% 73 11.08% 8499 1.63%
23 222 2.74% 30 2.54% 160 2.77% 60 2.20% 64 9.71% 9229 1.77%
24 249 3.08% 38 3.22% 176 3.05% 139 5.10% 136 20.64% 21132 4.06%
25 247 3.05% 33 2.80% 161 2.79% 105 3.85% 108 16.39% 15210 2.92%
26 279 3.45% 40 3.39% 209 3.62% 163 5.98% 138 20.94% 17720 3.40%
27 193 2.38% 31 2.63% 111 1.92% 72 2.64% 78 11.84% 11233 2.16%
28 222 2.74% 34 2.88% 150 2.60% 129 4.73% 129 19.58% 24387 4.68%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 259 3.20% 1 35 2.97% 7 204 3.54% 57 1582 0.30%
1 5 157 1.94% 1 34 2.88% 3 96 1.66% 441 12349 2.37%
2 12 342 4.23% 1 36 3.05% 9 277 4.80% 1765 49419 9.49%
3 6 193 2.38% 0 25 2.12% 4 122 2.11% 158 4436 0.85%
4 12 356 4.40% 1 54 4.58% 6 184 3.19% 131 3668 0.70%
5 8 227 2.80% 1 37 3.14% 4 122 2.11% 28 777 0.15%
6 7 203 2.51% 2 74 6.27% 4 125 2.17% 201 5637 1.08%
7 49 1372 16.95% 1 50 4.24% 45 1282 22.22% 642 17984 3.45%
8 7 217 2.68% 1 49 4.15% 3 107 1.85% 2169 60730 11.66%
9 8 228 2.82% 1 38 3.22% 6 170 2.95% 1198 33540 6.44%
10 7 205 2.53% 2 62 5.25% 4 121 2.10% 715 20007 3.84%
11 14 409 5.05% 1 36 3.05% 12 352 6.10% 286 8000 1.54%
12 5 154 1.90% 0 19 1.61% 3 97 1.68% 23 635 0.12%
13 8 248 3.06% 1 44 3.73% 4 116 2.01% 762 21327 4.09%
14 7 208 2.57% 1 37 3.14% 4 120 2.08% 1768 49511 9.50%
15 6 191 2.36% 1 51 4.32% 4 116 2.01% 2734 76541 14.69%
16 6 178 2.20% 1 32 2.71% 3 90 1.56% 910 25489 4.89%
17 12 355 4.39% 3 98 8.31% 7 208 3.61% 1503 42094 8.08%
18 20 576 7.12% 6 179 15.17% 9 262 4.54% 653 18275 3.51%
19 13 372 4.60% 1 47 3.98% 10 298 5.17% 106 2980 0.57%
20 18 523 6.46% 1 51 4.32% 16 467 8.09% 295 8246 1.58%
21 17 496 6.13% 1 38 3.22% 15 432 7.49% 1334 37341 7.17%
22 12 346 4.27% 1 35 2.97% 8 244 4.23% 379 10599 2.03%
23 9 279 3.45% 0 19 1.61% 5 157 2.72% 352 9844 1.89%

Top 34 of 47 Total URLs
# Hits KBytes URL
1 566 6.99% 340973 65.44% /files/music/post-turk-thesheik.mp3
2 116 1.43% 4765 0.91% /RedCoupleNoIcons-4.mov
3 104 1.28% 145 0.03% /files/
4 93 1.15% 169 0.03% /images/
5 79 0.98% 116 0.02% /files/music/
6 74 0.91% 159 0.03% /files/school/
7 46 0.57% 11087 2.13% /stats/usage_200802.html
8 45 0.56% 11048 2.12% /stats/usage_200712.html
9 33 0.41% 24 0.00% /bookmarklet.txt
10 29 0.36% 591 0.11% /files/school/Chapter 15 1.pdf
11 27 0.33% 4028 0.77% /stats/usage_201007.html
12 26 0.32% 43 0.01% /favicon.ico
13 23 0.28% 5 0.00% /lol.html
14 22 0.27% 173 0.03% /stats/
15 21 0.26% 1087 0.21% /test.php
16 18 0.22% 52 0.01% /quiz-console.py
17 17 0.21% 4161 0.80% /stats/usage_200710.html
18 16 0.20% 3510 0.67% /stats/usage_200711.html
19 16 0.20% 1899 0.36% /stats/usage_200803.html
20 15 0.19% 3 0.00% /google99b9bcf83407d7c3.html
21 11 0.14% 2702 0.52% /stats/usage_200801.html
22 9 0.11% 50 0.01% /sample-cnv.csv
23 8 0.10% 18943 3.64% /files/godel.pdf
24 7 0.09% 125 0.02% /files/school/Chapter 22 2.pdf
25 5 0.06% 76 0.01% /files/school/Chapter 15 2.pdf
26 5 0.06% 104 0.02% /files/school/Chapter 15 3.pdf
27 5 0.06% 203 0.04% /files/school/Chapter 22 1.pdf
28 4 0.05% 65245 12.52% /jtth.org.tar.gz
29 3 0.04% 96 0.02% /files/school/Physiology of the Stress Response.pdf
30 2 0.02% 44828 8.60% /blog.tar.gz
31 1 0.01% 17 0.00% /exp.zip
32 1 0.01% 90 0.02% /foragerreadme.zip
33 1 0.01% 556 0.11% /quiz.zip
34 1 0.01% 0 0.00% /swp.tiff

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 566 6.99% 340973 65.44% /files/music/post-turk-thesheik.mp3
2 4 0.05% 65245 12.52% /jtth.org.tar.gz
3 2 0.02% 44828 8.60% /blog.tar.gz
4 8 0.10% 18943 3.64% /files/godel.pdf
5 46 0.57% 11087 2.13% /stats/usage_200802.html
6 45 0.56% 11048 2.12% /stats/usage_200712.html
7 116 1.43% 4765 0.91% /RedCoupleNoIcons-4.mov
8 17 0.21% 4161 0.80% /stats/usage_200710.html
9 27 0.33% 4028 0.77% /stats/usage_201007.html
10 16 0.20% 3510 0.67% /stats/usage_200711.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 104 1.28% 50 14.49% /files/
2 93 1.15% 40 11.59% /images/
3 46 0.57% 38 11.01% /stats/usage_200802.html
4 45 0.56% 37 10.72% /stats/usage_200712.html
5 79 0.98% 30 8.70% /files/music/
6 74 0.91% 28 8.12% /files/school/
7 27 0.33% 27 7.83% /stats/usage_201007.html
8 22 0.27% 19 5.51% /stats/
9 23 0.28% 18 5.22% /lol.html
10 21 0.26% 13 3.77% /test.php

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 93 1.15% 54 15.00% /images/
2 104 1.28% 42 11.67% /files/
3 46 0.57% 39 10.83% /stats/usage_200802.html
4 45 0.56% 38 10.56% /stats/usage_200712.html
5 79 0.98% 31 8.61% /files/music/
6 74 0.91% 31 8.61% /files/school/
7 27 0.33% 27 7.50% /stats/usage_201007.html
8 22 0.27% 20 5.56% /stats/
9 23 0.28% 18 5.00% /lol.html
10 21 0.26% 16 4.44% /test.php

Top 100 of 659 Total Sites
# Hits Files KBytes Visits Hostname
1 1273 15.73% 0 0.00% 553 0.11% 6 0.22% 62.159.33.141
2 720 8.90% 200 16.95% 6303 1.21% 72 2.64% crawl1.dotnetdotcom.org
3 288 3.56% 0 0.00% 131 0.03% 138 5.06% rate-limited-proxy-72-14-199-138.google.com
4 273 3.37% 0 0.00% 125 0.02% 224 8.21% rate-limited-proxy-72-14-199-150.google.com
5 222 2.74% 0 0.00% 98 0.02% 1 0.04% sd-17627.dedibox.fr
6 182 2.25% 0 0.00% 83 0.02% 103 3.78% rate-limited-proxy-72-14-199-147.google.com
7 168 2.08% 87 7.37% 3430 0.66% 9 0.33% 123.125.67.181
8 151 1.87% 0 0.00% 65 0.01% 3 0.11% sd2558.sivit.org
9 144 1.78% 0 0.00% 61 0.01% 69 2.53% ec2-67-202-61-116.compute-1.amazonaws.com
10 140 1.73% 140 11.86% 6403 1.23% 0 0.00% 233.254.221.60.adsl-pool.sx.cn
11 137 1.69% 53 4.49% 17007 3.26% 69 2.53% spider05.yandex.ru
12 121 1.49% 56 4.75% 6193 1.19% 3 0.11% 38.111.147.84
13 104 1.28% 69 5.85% 131 0.03% 33 1.21% crawl5.dotnetdotcom.org
14 100 1.24% 0 0.00% 54 0.01% 0 0.00% 66-96-254-38.hostnoc.net
15 89 1.10% 25 2.12% 33619 6.45% 40 1.47% llf320039.crawl.yahoo.net
16 82 1.01% 2 0.17% 174 0.03% 36 1.32% crawl02.exabot.com
17 81 1.00% 41 3.47% 3431 0.66% 17 0.62% 38.101.148.126
18 81 1.00% 2 0.17% 207 0.04% 2 0.07% crawl-66-249-65-73.googlebot.com
19 53 0.65% 31 2.63% 1293 0.25% 9 0.33% 220.181.27.12
20 53 0.65% 24 2.03% 651 0.12% 21 0.77% 88.131.106.22
21 47 0.58% 0 0.00% 20 0.00% 2 0.07% unixplesk6.nexpoint.net
22 45 0.56% 0 0.00% 20 0.00% 2 0.07% sbcmh.org
23 42 0.52% 42 3.56% 8478 1.63% 0 0.00% 41.201.107.186
24 41 0.51% 0 0.00% 19 0.00% 0 0.00% 124.115.6.10
25 41 0.51% 23 1.95% 986 0.19% 7 0.26% 220.181.18.12
26 38 0.47% 20 1.69% 818 0.16% 9 0.33% 220.181.37.85
27 37 0.46% 0 0.00% 21 0.00% 31 1.14% 114.80.93.71
28 37 0.46% 24 2.03% 975 0.19% 7 0.26% 220.181.27.13
29 37 0.46% 1 0.08% 36 0.01% 8 0.29% crawl-16c.cuil.com
30 34 0.42% 3 0.25% 153 0.03% 4 0.15% crawl-8c.cuil.com
31 32 0.40% 0 0.00% 18 0.00% 32 1.17% 124.115.4.199
32 29 0.36% 29 2.46% 7908 1.52% 0 0.00% adsl-191-181-192-81.adsl2.iam.net.ma
33 29 0.36% 0 0.00% 12 0.00% 1 0.04% crawl-18c.cuil.com
34 28 0.35% 28 2.37% 1092 0.21% 0 0.00% 123.125.67.239
35 28 0.35% 18 1.53% 786 0.15% 7 0.26% 220.181.18.13
36 27 0.33% 0 0.00% 16 0.00% 27 0.99% 124.115.0.104
37 27 0.33% 26 2.20% 8211 1.58% 0 0.00% 41.141.6.145
38 27 0.33% 0 0.00% 16 0.00% 26 0.95% 58.61.164.139
39 27 0.33% 14 1.19% 3388 0.65% 27 0.99% 58.61.164.39
40 27 0.33% 14 1.19% 3460 0.66% 27 0.99% 58.61.164.40
41 26 0.32% 0 0.00% 12 0.00% 2 0.07% oassi.uni5.net
42 25 0.31% 0 0.00% 14 0.00% 24 0.88% 124.115.0.165
43 24 0.30% 0 0.00% 11 0.00% 0 0.00% 124.115.6.14
44 23 0.28% 0 0.00% 12 0.00% 23 0.84% static-208-80-193-121.as13448.com
45 22 0.27% 0 0.00% 11 0.00% 22 0.81% static-208-80-193-39.as13448.com
46 21 0.26% 0 0.00% 12 0.00% 20 0.73% 124.115.1.7
47 21 0.26% 21 1.78% 8196 1.57% 0 0.00% adsl-212-211-192-81.adsl2.iam.net.ma
48 20 0.25% 0 0.00% 9 0.00% 8 0.29% 220.181.125.72
49 19 0.23% 0 0.00% 11 0.00% 19 0.70% 124.115.0.103
50 19 0.23% 0 0.00% 11 0.00% 1 0.04% ns300142.ovh.net
51 18 0.22% 0 0.00% 10 0.00% 16 0.59% 124.115.1.8
52 18 0.22% 15 1.27% 3623 0.70% 18 0.66% 58.61.164.141
53 18 0.22% 0 0.00% 8 0.00% 0 0.00% msnbot-207-46-199-180.search.msn.com
54 17 0.21% 0 0.00% 8 0.00% 0 0.00% msnbot-207-46-199-184.search.msn.com
55 17 0.21% 0 0.00% 8 0.00% 0 0.00% msnbot-207-46-199-201.search.msn.com
56 17 0.21% 0 0.00% 10 0.00% 1 0.04% reverse.totalin.com
57 16 0.20% 0 0.00% 7 0.00% 0 0.00% msnbot-207-46-199-191.search.msn.com
58 16 0.20% 1 0.08% 9 0.00% 8 0.29% msnbot-207-46-204-231.search.msn.com
59 16 0.20% 0 0.00% 7 0.00% 2 0.07% msnbot-65-55-3-208.search.msn.com
60 15 0.19% 2 0.17% 10 0.00% 7 0.26% crawl-66-249-71-57.googlebot.com
61 15 0.19% 7 0.59% 44723 8.58% 6 0.22% llf320036.crawl.yahoo.net
62 15 0.19% 0 0.00% 7 0.00% 0 0.00% msnbot-207-46-199-199.search.msn.com
63 15 0.19% 0 0.00% 8 0.00% 2 0.07% sticker01.yandex.ru
64 14 0.17% 0 0.00% 8 0.00% 14 0.51% 114.80.93.56
65 14 0.17% 0 0.00% 8 0.00% 14 0.51% 114.80.93.73
66 14 0.17% 0 0.00% 8 0.00% 14 0.51% 124.115.0.158
67 14 0.17% 0 0.00% 8 0.00% 14 0.51% 124.115.0.159
68 14 0.17% 0 0.00% 8 0.00% 14 0.51% 124.115.0.161
69 14 0.17% 13 1.10% 3206 0.62% 14 0.51% 58.61.164.140
70 14 0.17% 6 0.51% 879 0.17% 6 0.22% crawl-66-249-71-164.googlebot.com
71 14 0.17% 6 0.51% 713 0.14% 7 0.26% crawl-66-249-71-179.googlebot.com
72 14 0.17% 2 0.17% 31 0.01% 7 0.26% msnbot-207-46-199-46.search.msn.com
73 13 0.16% 0 0.00% 7 0.00% 13 0.48% 114.80.93.50
74 13 0.16% 0 0.00% 7 0.00% 13 0.48% 114.80.93.54
75 13 0.16% 0 0.00% 7 0.00% 13 0.48% 124.115.0.107
76 13 0.16% 1 0.08% 248 0.05% 13 0.48% 124.115.0.142
77 13 0.16% 0 0.00% 7 0.00% 13 0.48% 124.115.0.156
78 13 0.16% 0 0.00% 7 0.00% 13 0.48% 124.115.0.160
79 13 0.16% 0 0.00% 7 0.00% 13 0.48% 124.115.0.26
80 13 0.16% 0 0.00% 7 0.00% 13 0.48% 124.115.0.27
81 13 0.16% 0 0.00% 7 0.00% 13 0.48% 124.115.4.201
82 13 0.16% 0 0.00% 7 0.00% 13 0.48% 124.115.4.204
83 13 0.16% 0 0.00% 7 0.00% 13 0.48% 124.115.5.11
84 13 0.16% 0 0.00% 7 0.00% 10 0.37% 61.247.204.38
85 13 0.16% 0 0.00% 5 0.00% 13 0.48% cpe-66-65-186-164.nyc.res.rr.com
86 13 0.16% 0 0.00% 6 0.00% 0 0.00% msnbot-207-46-199-177.search.msn.com
87 13 0.16% 0 0.00% 6 0.00% 0 0.00% msnbot-207-46-199-185.search.msn.com
88 12 0.15% 0 0.00% 7 0.00% 12 0.44% 114.80.93.51
89 12 0.15% 0 0.00% 7 0.00% 12 0.44% 114.80.93.52
90 12 0.15% 0 0.00% 7 0.00% 12 0.44% 114.80.93.53
91 12 0.15% 0 0.00% 7 0.00% 12 0.44% 114.80.93.55
92 12 0.15% 0 0.00% 7 0.00% 12 0.44% 114.80.93.57
93 12 0.15% 0 0.00% 7 0.00% 12 0.44% 124.115.0.100
94 12 0.15% 0 0.00% 7 0.00% 12 0.44% 124.115.0.101
95 12 0.15% 0 0.00% 7 0.00% 12 0.44% 124.115.0.105
96 12 0.15% 0 0.00% 7 0.00% 12 0.44% 124.115.0.106
97 12 0.15% 0 0.00% 7 0.00% 12 0.44% 124.115.0.108
98 12 0.15% 0 0.00% 7 0.00% 12 0.44% 124.115.0.110
99 12 0.15% 0 0.00% 7 0.00% 12 0.44% 124.115.0.138
100 12 0.15% 0 0.00% 7 0.00% 12 0.44% 124.115.0.141

Top 10 of 659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.19% 7 0.59% 44723 8.58% 6 0.22% llf320036.crawl.yahoo.net
2 89 1.10% 25 2.12% 33619 6.45% 40 1.47% llf320039.crawl.yahoo.net
3 12 0.15% 2 0.17% 32547 6.25% 4 0.15% b3090805.crawl.yahoo.net
4 137 1.69% 53 4.49% 17007 3.26% 69 2.53% spider05.yandex.ru
5 2 0.02% 2 0.17% 15072 2.89% 0 0.00% pc0.zz.ha.cn
6 42 0.52% 42 3.56% 8478 1.63% 0 0.00% 41.201.107.186
7 27 0.33% 26 2.20% 8211 1.58% 0 0.00% 41.141.6.145
8 21 0.26% 21 1.78% 8196 1.57% 0 0.00% adsl-212-211-192-81.adsl2.iam.net.ma
9 29 0.36% 29 2.46% 7908 1.52% 0 0.00% adsl-191-181-192-81.adsl2.iam.net.ma
10 2 0.02% 2 0.17% 7900 1.52% 0 0.00% 41.225.23.153

Top 45 of 66 Total Referrers
# Hits Referrer
1 7563 93.44% - (Direct Request)
2 100 1.24% http://fashionpcs.com/old/tpv/lib/article-1218.html
3 21 0.26% http://www.dilandau.com/telecharger_musique/Music turk-2.html
4 16 0.20% http://static.dilandau.com/media/swf/player.swf
5 10 0.12% http://rutacero.com/includes/lightbox/pics/resource-1285.html
6 8 0.10% Googlebot/2.1
7 7 0.09% http://pingback.mp3.sogou.com/bg_listen_wmp3.jsp
8 6 0.07% http://www.indycarz.com/forum/showthread.php
9 5 0.06% http://www.automotiveforums.com/vbulletin/t125.html
10 4 0.05% http://linkkihakemistot.ucanaddlink.co.cc/
11 4 0.05% http://www.automotiveforums.com/vbulletin/t11142.html
12 4 0.05% http://www.deezer.com
13 4 0.05% http://www.freewebs.com/blackfire0666/picspage.htm
14 4 0.05% http://www.google.ca/search
15 3 0.04% http://comment.myspace.com/index.cfm
16 2 0.02% http://fah-web.stanford.edu/cgi-bin/main.py
17 2 0.02% http://image.baidu.jp
18 2 0.02% http://securethecomputer.com
19 2 0.02% http://www.automotiveforums.com/vbulletin/t10215.html
20 2 0.02% http://www.automotiveforums.com/vbulletin/t12348.html
21 2 0.02% http://www.automotiveforums.com/vbulletin/t12397.html
22 2 0.02% http://www.automotiveforums.com/vbulletin/t13135.html
23 2 0.02% http://www.automotiveforums.com/vbulletin/t7181.html
24 2 0.02% http://www.blastoffwithpaw.net/
25 2 0.02% http://www.google.ca/url
26 1 0.01% http://forums.vwvortex.com/showthread.php
27 1 0.01% http://kindofinsurance.com/
28 1 0.01% http://pic.sogou.com
29 1 0.01% http://www.automotiveforums.com/vbulletin/showthread.php
30 1 0.01% http://www.automotiveforums.com/vbulletin/t13212.html
31 1 0.01% http://www.designerlove.com/profile-ad.php
32 1 0.01% http://www.dilandau.com/telecharger_musique/Instrumental turk-2.html
33 1 0.01% http://www.dilandau.com/telecharger_musique/Instrumental_turk-1.html
34 1 0.01% http://www.dilandau.com/telecharger_musique/Music_turk-1.html
35 1 0.01% http://www.dilandau.com/telecharger_musique/TURK-2.html
36 1 0.01% http://www.fortworthzoocoupon.com
37 1 0.01% http://www.fortworthzoocoupon.com/coupons/webloyalty-reservation-rewards
38 1 0.01% http://www.fortworthzoocoupon.com/discount/san-diego-discount-hotel
39 1 0.01% http://www.google.co.kr/search
40 1 0.01% http://www.google.com.pk/url
41 1 0.01% http://www.google.com/search
42 1 0.01% http://www.google.dm/search
43 1 0.01% http://www.google.dm/url
44 1 0.01% http://www.soso.com/q
45 1 0.01% http://yandex.ru/yandsearch

Top 73 of 295 Total User Agents
# Hits User Agent
1 2058 25.43% Micro$oft Internet Exploder
2 1754 21.67% Netscape
3 783 9.67% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 367 4.53% Toata dragostea mea pentru iEdi
5 298 3.68% NSPlayer/10.0.0.4072 WMFSDK/10.0
6 294 3.63% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=12102648824877575442)
7 227 2.80% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=7230974929968269997)
8 222 2.74% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=7363251374664219137)
9 140 1.73% Mozilla
10 123 1.52% Sosospider+(+http://help.soso.com/webspider.htm)
11 121 1.49% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
12 40 0.49% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
13 30 0.37% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 29 0.36% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 28 0.35% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
16 25 0.31% Microsoft Data Access Internet Publishing Provider DAV 1.1
17 22 0.27% Googlebot-Image/1.0
18 18 0.22% MLBot (www.metadatalabs.com/mlbot)
19 16 0.20% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
20 12 0.15% NSPlayer/11.0.5721.5275 WMFSDK/11.0
21 11 0.14% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
22 8 0.10% Java/1.6.0_20
23 6 0.07% NSPlayer/10.0.0.3802 WMFSDK/10.0
24 6 0.07% NSPlayer/11.0.5721.5265 WMFSDK/11.0
25 6 0.07% Opera
26 5 0.06% Googlebot/2.1 (+http://www.google.com/bot.html)
27 4 0.05% +http://www.google.com/bot.html)" 0 blatch.ne
28 4 0.05% +http://www.google.com/bot.html)" 0 blatch.suso.or
29 4 0.05% Mail.Ru/1.0
30 4 0.05% librabot/2.0 (+http://academic.research.microsoft.com/)
31 3 0.04% Baiduspider+(+http://www.baidu.jp/spider/)
32 3 0.04% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
33 3 0.04% NSPlayer/11.0.5721.5145 WMFSDK/11.0
34 3 0.04% Windows-Media-Player/10.00.00.4074
35 3 0.04% http_load 29jun2005
36 3 0.04% page_test (larbin2.6.3@unspecified.mail)
37 3 0.04% page_test larbin2.6.3@unspecified.mail
38 3 0.04% searchdnabot/Nutch-1.0 (SearchDNA bot; http://searchenginedna.com; crawl at searchenginedna dot com)
39 2 0.02% BaiduImagespider+(+http://www.baidu.jp/spider/)
40 2 0.02% CamontSpider/1.0 +http://epweb2.ph.bham.ac.uk/user/slater/camont/info.html
41 2 0.02% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
42 2 0.02% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php)
43 2 0.02% LWP::Simple/5.814
44 2 0.02% NSPlayer/11.0.5721.5245 WMFSDK/11.0
45 2 0.02% NSPlayer/11.0.6001.7006 WMFSDK/11.0
46 2 0.02% NSPlayer/11.0.6002.18049 WMFSDK/11.0
47 2 0.02% NSPlayer/12.00.7600.16385 WMFSDK/12.00.7600.16385
48 2 0.02% NSPlayer/9.0.0.3272 WMFSDK/9.0
49 2 0.02% NSPlayer/9.0.0.4509 WMFSDK/9.0
50 2 0.02% Windows-Media-Player/11.0.5721.5268
51 1 0.01% 'citeseerxbot'
52 1 0.01% A1 Sitemap Generator/1.0 (+http://www.micro-sys.dk/products/sitemap-generator/) miggibot/2006.01.24
53 1 0.01% AbachoBOT
54 1 0.01% ELI/20070402:2.0 (DAUM RSS Robot, Daum Communications Corp.; +http://ws.daum.net/aboutkr.html)
55 1 0.01% NSPlayer/10.0.0.3705 WMFSDK/10.0
56 1 0.01% NSPlayer/10.0.0.4054 WMFSDK/10.0
57 1 0.01% NSPlayer/10.0.0.4066 WMFSDK/10.0
58 1 0.01% NSPlayer/10.0.0.4332 WMFSDK/10.0
59 1 0.01% NSPlayer/11.0.5721.5145
60 1 0.01% NSPlayer/11.0.5721.5251 WMFSDK/11.0
61 1 0.01% NSPlayer/11.0.6000.6351 WMFSDK/11.0
62 1 0.01% NSPlayer/9.0.0.3270 WMFSDK/9.0
63 1 0.01% Sogou Pic Spider/3.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
64 1 0.01% WWW-Mechanize/1.60
65 1 0.01% Wget
66 1 0.01% Windows-Media-Player/11.0.5721.5260
67 1 0.01% Windows-Media-Player/12.0.7600.16415
68 1 0.01% acquia-crawler (detected bad behaviour? please tell us at it@acquia.com)
69 1 0.01% blogsearchbot-pumpkin-3
70 1 0.01% curl/7.18.2 (i486-pc-linux-gnu) libcurl/7.18.2 OpenSSL/0.9.8g zlib/1.2.3.3 libidn/1.8
71 1 0.01% ia_archiver-web.archive.org
72 1 0.01% libwww-perl/5.808
73 1 0.01% webcollage/1.147

Usage by Country for July 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3545 43.80% 653 55.34% 262654 50.41% unresolved
2 2447 30.23% 187 15.85% 22491 4.32% commercial (.com)
3 1021 12.61% 269 22.80% 6519 1.25% organizations (.org)
4 399 4.93% 67 5.68% 131769 25.29% network (.net)
5 224 2.77% 0 0.00% 99 0.02% France
6 184 2.27% 59 5.00% 17101 3.28% Russia
7 153 1.89% 150 12.71% 41806 8.02% People's Republic of China
8 52 0.64% 52 4.41% 18951 3.64% Morocco
9 20 0.25% 2 0.17% 128 0.02% Japan
10 7 0.09% 4 0.34% 69 0.01% Canada
11 6 0.07% 0 0.00% 3 0.00% Seychelles
12 5 0.06% 0 0.00% 3 0.00% India
13 4 0.05% 0 0.00% 1 0.00% Finland
14 4 0.05% 0 0.00% 2 0.00% Israel
15 3 0.04% 0 0.00% 1 0.00% Ireland
16 3 0.04% 1 0.08% 7537 1.45% Taiwan (Republic of China)
17 2 0.02% 1 0.08% 24 0.00% US educational (.edu)
18 2 0.02% 0 0.00% 1 0.00% US governmental (.gov)
19 2 0.02% 0 0.00% 1 0.00% Estonia
20 2 0.02% 1 0.08% 246 0.05% Ukraine
21 2 0.02% 0 0.00% 1 0.00% United Kingdom
22 1 0.01% 0 0.00% 1 0.00% address and routing parameter area (.arpa)
23 1 0.01% 1 0.08% 2398 0.46% Belgium
24 1 0.01% 0 0.00% 1 0.00% Cyprus
25 1 0.01% 1 0.08% 246 0.05% Germany
26 1 0.01% 1 0.08% 1426 0.27% Spain
27 1 0.01% 0 0.00% 0 0.00% Mexico
28 1 0.01% 1 0.08% 7536 1.45% Singapore


Generated by Webalizer Version 2.01