Usage Statistics for www.blatch.net

Summary Period: August 2010
Generated 31-Aug-2010 23:38 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 7596
Total Files 1219
Total Pages 5229
Total Visits 4042
Total KBytes 754186
Total Unique Sites 729
Total Unique URLs 47
Total Unique Referrers 114
Total Unique User Agents 316
. Avg Max
Hits per Hour 10 88
Hits per Day 245 450
Files per Day 39 87
Pages per Day 168 396
Visits per Day 130 222
KBytes per Day 24329 52125
Hits by Response Code
Code 200 - OK 1219
Code 206 - Partial Content 339
Code 301 - Moved Permanently 5
Code 304 - Not Modified 54
Code 403 - Forbidden 8
Code 404 - Not Found 5971

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 149 1.96% 27 2.21% 54 1.03% 42 1.04% 46 6.31% 23003 3.05%
2 185 2.44% 41 3.36% 74 1.42% 57 1.41% 56 7.68% 37998 5.04%
3 194 2.55% 44 3.61% 107 2.05% 96 2.38% 78 10.70% 27517 3.65%
4 176 2.32% 29 2.38% 110 2.10% 88 2.18% 71 9.74% 13516 1.79%
5 168 2.21% 31 2.54% 93 1.78% 73 1.81% 65 8.92% 24572 3.26%
6 282 3.71% 29 2.38% 213 4.07% 152 3.76% 127 17.42% 27598 3.66%
7 265 3.49% 38 3.12% 196 3.75% 147 3.64% 140 19.20% 33808 4.48%
8 301 3.96% 71 5.82% 225 4.30% 153 3.79% 136 18.66% 30802 4.08%
9 329 4.33% 87 7.14% 246 4.70% 159 3.93% 141 19.34% 35923 4.76%
10 176 2.32% 33 2.71% 107 2.05% 74 1.83% 72 9.88% 29138 3.86%
11 230 3.03% 29 2.38% 162 3.10% 137 3.39% 133 18.24% 29943 3.97%
12 245 3.23% 37 3.04% 163 3.12% 151 3.74% 141 19.34% 28647 3.80%
13 278 3.66% 51 4.18% 196 3.75% 155 3.83% 138 18.93% 29240 3.88%
14 219 2.88% 43 3.53% 141 2.70% 132 3.27% 123 16.87% 42844 5.68%
15 255 3.36% 36 2.95% 181 3.46% 169 4.18% 145 19.89% 26696 3.54%
16 146 1.92% 37 3.04% 78 1.49% 70 1.73% 70 9.60% 22900 3.04%
17 331 4.36% 33 2.71% 260 4.97% 222 5.49% 146 20.03% 17561 2.33%
18 253 3.33% 69 5.66% 176 3.37% 146 3.61% 141 19.34% 11039 1.46%
19 243 3.20% 29 2.38% 158 3.02% 143 3.54% 152 20.85% 52125 6.91%
20 172 2.26% 35 2.87% 111 2.12% 98 2.42% 99 13.58% 18170 2.41%
21 265 3.49% 59 4.84% 186 3.56% 154 3.81% 120 16.46% 6760 0.90%
22 256 3.37% 40 3.28% 155 2.96% 140 3.46% 123 16.87% 14450 1.92%
23 255 3.36% 36 2.95% 182 3.48% 169 4.18% 149 20.44% 27208 3.61%
24 204 2.69% 30 2.46% 142 2.72% 134 3.32% 128 17.56% 20886 2.77%
25 225 2.96% 24 1.97% 150 2.87% 137 3.39% 133 18.24% 26291 3.49%
26 212 2.79% 29 2.38% 145 2.77% 136 3.36% 139 19.07% 10546 1.40%
27 127 1.67% 30 2.46% 55 1.05% 47 1.16% 58 7.96% 29979 3.97%
28 301 3.96% 35 2.87% 239 4.57% 162 4.01% 142 19.48% 19574 2.60%
29 450 5.92% 22 1.80% 396 7.57% 174 4.30% 136 18.66% 4099 0.54%
30 431 5.67% 40 3.28% 335 6.41% 176 4.35% 155 21.26% 20090 2.66%
31 273 3.59% 45 3.69% 193 3.69% 159 3.93% 152 20.85% 11264 1.49%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 309 4.07% 1 51 4.18% 6 203 3.88% 486 15077 2.00%
1 7 245 3.23% 1 39 3.20% 5 178 3.40% 464 14388 1.91%
2 7 223 2.94% 1 40 3.28% 5 161 3.08% 430 13345 1.77%
3 6 199 2.62% 0 18 1.48% 4 128 2.45% 136 4220 0.56%
4 5 171 2.25% 0 22 1.80% 3 107 2.05% 1304 40426 5.36%
5 6 215 2.83% 1 38 3.12% 4 150 2.87% 813 25197 3.34%
6 7 234 3.08% 1 51 4.18% 4 143 2.73% 411 12751 1.69%
7 6 194 2.55% 1 38 3.12% 4 131 2.51% 144 4455 0.59%
8 6 194 2.55% 1 39 3.20% 3 110 2.10% 2599 80570 10.68%
9 7 224 2.95% 1 42 3.45% 4 126 2.41% 1489 46146 6.12%
10 8 249 3.28% 1 56 4.59% 5 156 2.98% 787 24388 3.23%
11 7 221 2.91% 1 43 3.53% 4 154 2.95% 722 22380 2.97%
12 7 241 3.17% 1 43 3.53% 4 133 2.54% 2540 78747 10.44%
13 5 176 2.32% 0 26 2.13% 3 112 2.14% 589 18266 2.42%
14 9 279 3.67% 0 30 2.46% 5 172 3.29% 1469 45538 6.04%
15 8 258 3.40% 2 71 5.82% 4 139 2.66% 2575 79815 10.58%
16 7 232 3.05% 1 43 3.53% 4 126 2.41% 1773 54978 7.29%
17 8 269 3.54% 2 62 5.09% 4 140 2.68% 1040 32255 4.28%
18 15 490 6.45% 6 204 16.74% 5 155 2.96% 933 28916 3.83%
19 23 729 9.60% 2 80 6.56% 18 581 11.11% 425 13186 1.75%
20 26 826 10.87% 1 46 3.77% 24 764 14.61% 579 17951 2.38%
21 25 780 10.27% 1 40 3.28% 22 698 13.35% 1144 35467 4.70%
22 10 332 4.37% 1 48 3.94% 7 234 4.48% 1054 32683 4.33%
23 9 306 4.03% 1 49 4.02% 7 228 4.36% 421 13040 1.73%

Top 32 of 47 Total URLs
# Hits KBytes URL
1 709 9.33% 663430 87.97% /files/music/post-turk-thesheik.mp3
2 128 1.69% 21036 2.79% /RedCoupleNoIcons-4.mov
3 91 1.20% 127 0.02% /files/
4 81 1.07% 18514 2.45% /stats/usage_200802.html
5 68 0.90% 100 0.01% /files/music/
6 66 0.87% 16029 2.13% /stats/usage_200712.html
7 56 0.74% 102 0.01% /images/
8 48 0.63% 103 0.01% /files/school/
9 42 0.55% 6217 0.82% /stats/usage_201008.html
10 38 0.50% 320 0.04% /stats/
11 24 0.32% 442 0.06% /files/school/Chapter 15 1.pdf
12 21 0.28% 35 0.00% /favicon.ico
13 19 0.25% 1012 0.13% /test.php
14 18 0.24% 4 0.00% /lol.html
15 16 0.21% 12 0.00% /bookmarklet.txt
16 16 0.21% 4 0.00% /google99b9bcf83407d7c3.html
17 16 0.21% 3194 0.42% /stats/usage_200801.html
18 15 0.20% 3260 0.43% /stats/usage_200711.html
19 13 0.17% 38 0.01% /quiz-console.py
20 13 0.17% 67 0.01% /sample-cnv.csv
21 13 0.17% 1603 0.21% /stats/usage_201007.html
22 10 0.13% 207 0.03% /files/school/Chapter 15 3.pdf
23 10 0.13% 1274 0.17% /stats/usage_201006.html
24 9 0.12% 122 0.02% /files/school/Chapter 15 2.pdf
25 9 0.12% 366 0.05% /files/school/Chapter 22 1.pdf
26 8 0.11% 256 0.03% /files/school/Physiology of the Stress Response.pdf
27 8 0.11% 1474 0.20% /stats/usage_200710.html
28 7 0.09% 678 0.09% /stats/usage_200803.html
29 6 0.08% 90 0.01% /files/school/Chapter 22 2.pdf
30 5 0.07% 10513 1.39% /files/godel.pdf
31 2 0.03% 58 0.01% /blog.tar.gz
32 1 0.01% 0 0.00% /swp.tiff

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 709 9.33% 663430 87.97% /files/music/post-turk-thesheik.mp3
2 128 1.69% 21036 2.79% /RedCoupleNoIcons-4.mov
3 81 1.07% 18514 2.45% /stats/usage_200802.html
4 66 0.87% 16029 2.13% /stats/usage_200712.html
5 5 0.07% 10513 1.39% /files/godel.pdf
6 42 0.55% 6217 0.82% /stats/usage_201008.html
7 15 0.20% 3260 0.43% /stats/usage_200711.html
8 16 0.21% 3194 0.42% /stats/usage_200801.html
9 13 0.17% 1603 0.21% /stats/usage_201007.html
10 8 0.11% 1474 0.20% /stats/usage_200710.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 81 1.07% 77 18.29% /stats/usage_200802.html
2 66 0.87% 64 15.20% /stats/usage_200712.html
3 91 1.20% 47 11.16% /files/
4 42 0.55% 39 9.26% /stats/usage_201008.html
5 38 0.50% 34 8.08% /stats/
6 56 0.74% 32 7.60% /images/
7 68 0.90% 26 6.18% /files/music/
8 18 0.24% 16 3.80% /lol.html
9 16 0.21% 14 3.33% /google99b9bcf83407d7c3.html
10 15 0.20% 13 3.09% /stats/usage_200711.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 81 1.07% 78 18.27% /stats/usage_200802.html
2 66 0.87% 64 14.99% /stats/usage_200712.html
3 91 1.20% 43 10.07% /files/
4 56 0.74% 40 9.37% /images/
5 42 0.55% 38 8.90% /stats/usage_201008.html
6 38 0.50% 35 8.20% /stats/
7 68 0.90% 22 5.15% /files/music/
8 18 0.24% 17 3.98% /lol.html
9 48 0.63% 15 3.51% /files/school/
10 19 0.25% 15 3.51% /test.php

Top 100 of 729 Total Sites
# Hits Files KBytes Visits Hostname
1 298 3.92% 0 0.00% 136 0.02% 205 5.07% rate-limited-proxy-72-14-199-170.google.com
2 292 3.84% 0 0.00% 134 0.02% 194 4.80% rate-limited-proxy-72-14-199-138.google.com
3 261 3.44% 89 7.30% 3645 0.48% 27 0.67% crawl1.dotnetdotcom.org
4 161 2.12% 134 10.99% 5099 0.68% 3 0.07% 123.125.67.181
5 150 1.97% 150 12.31% 5693 0.75% 0 0.00% 233.254.221.60.adsl-pool.sx.cn
6 147 1.94% 64 5.25% 8399 1.11% 81 2.00% spider05.yandex.ru
7 130 1.71% 0 0.00% 55 0.01% 64 1.58% ec2-67-202-61-116.compute-1.amazonaws.com
8 120 1.58% 0 0.00% 69 0.01% 116 2.87% 114.80.93.54
9 111 1.46% 0 0.00% 60 0.01% 6 0.15% zestservers.com
10 96 1.26% 87 7.14% 3164 0.42% 5 0.12% 38.111.147.84
11 95 1.25% 27 2.21% 630 0.08% 47 1.16% llf320039.crawl.yahoo.net
12 93 1.22% 3 0.25% 113 0.01% 36 0.89% crawl02.exabot.com
13 85 1.12% 0 0.00% 46 0.01% 19 0.47% 204.14.110.100
14 84 1.11% 4 0.33% 720 0.10% 23 0.57% 616817.ds.nac.net
15 82 1.08% 3 0.25% 386 0.05% 18 0.45% 221043.ds.nac.net
16 81 1.07% 0 0.00% 46 0.01% 76 1.88% 114.80.93.71
17 78 1.03% 0 0.00% 36 0.00% 75 1.86% rate-limited-proxy-209-85-238-199.google.com
18 65 0.86% 0 0.00% 37 0.00% 63 1.56% 124.115.1.7
19 64 0.84% 0 0.00% 29 0.00% 50 1.24% rate-limited-proxy-209-85-238-249.google.com
20 61 0.80% 0 0.00% 35 0.00% 53 1.31% 58.61.164.139
21 61 0.80% 30 2.46% 7416 0.98% 61 1.51% 58.61.164.40
22 56 0.74% 30 2.46% 7247 0.96% 55 1.36% 58.61.164.39
23 55 0.72% 0 0.00% 32 0.00% 48 1.19% 124.115.1.8
24 55 0.72% 0 0.00% 25 0.00% 50 1.24% rate-limited-proxy-209-85-238-243.google.com
25 52 0.68% 13 1.07% 16872 2.24% 6 0.15% crawl-66-249-68-237.googlebot.com
26 52 0.68% 0 0.00% 28 0.00% 17 0.42% plesk4.amhosting.com
27 50 0.66% 1 0.08% 194 0.03% 7 0.17% 647760.ds.nac.net
28 44 0.58% 28 2.30% 52 0.01% 15 0.37% crawl5.dotnetdotcom.org
29 43 0.57% 5 0.41% 648 0.09% 6 0.15% crawl-66-249-68-170.googlebot.com
30 39 0.51% 20 1.64% 80 0.01% 14 0.35% 88.131.106.22
31 36 0.47% 30 2.46% 7235 0.96% 35 0.87% 58.61.164.141
32 35 0.46% 0 0.00% 19 0.00% 6 0.15% 178553.ds.nac.net
33 33 0.43% 28 2.30% 1131 0.15% 3 0.07% 220.181.18.13
34 31 0.41% 26 2.13% 1067 0.14% 3 0.07% 220.181.27.13
35 31 0.41% 31 2.54% 7962 1.06% 0 0.00% 41.105.18.18
36 30 0.39% 27 2.21% 1136 0.15% 2 0.05% 220.181.18.12
37 29 0.38% 23 1.89% 929 0.12% 3 0.07% 220.181.37.85
38 29 0.38% 29 2.38% 7151 0.95% 29 0.72% 58.61.164.140
39 28 0.37% 20 1.64% 899 0.12% 3 0.07% 220.181.27.12
40 26 0.34% 0 0.00% 12 0.00% 0 0.00% msnbot-65-52-53-245.search.msn.com
41 25 0.33% 0 0.00% 14 0.00% 25 0.62% 114.80.93.73
42 25 0.33% 0 0.00% 14 0.00% 25 0.62% 124.115.0.15
43 25 0.33% 0 0.00% 14 0.00% 25 0.62% 124.115.0.167
44 25 0.33% 0 0.00% 14 0.00% 24 0.59% 124.115.4.195
45 25 0.33% 0 0.00% 14 0.00% 25 0.62% 124.115.5.11
46 25 0.33% 0 0.00% 12 0.00% 0 0.00% 124.115.6.10
47 25 0.33% 0 0.00% 14 0.00% 25 0.62% 61.135.167.74
48 24 0.32% 0 0.00% 14 0.00% 24 0.59% 114.80.93.53
49 24 0.32% 0 0.00% 14 0.00% 24 0.59% 114.80.93.55
50 24 0.32% 0 0.00% 14 0.00% 24 0.59% 114.80.93.57
51 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.100
52 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.101
53 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.102
54 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.104
55 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.105
56 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.106
57 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.107
58 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.111
59 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.139
60 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.14
61 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.141
62 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.142
63 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.156
64 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.157
65 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.158
66 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.159
67 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.16
68 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.161
69 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.162
70 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.163
71 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.164
72 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.166
73 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.168
74 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.17
75 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.170
76 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.18
77 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.19
78 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.21
79 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.23
80 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.25
81 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.26
82 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.0.27
83 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.4.190
84 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.4.191
85 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.4.192
86 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.4.193
87 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.4.194
88 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.4.197
89 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.4.198
90 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.4.201
91 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.4.202
92 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.4.203
93 24 0.32% 0 0.00% 14 0.00% 24 0.59% 124.115.4.205
94 24 0.32% 0 0.00% 11 0.00% 0 0.00% 124.115.6.14
95 23 0.30% 0 0.00% 13 0.00% 23 0.57% 114.80.93.50
96 23 0.30% 0 0.00% 13 0.00% 23 0.57% 114.80.93.51
97 23 0.30% 0 0.00% 13 0.00% 23 0.57% 114.80.93.56
98 23 0.30% 0 0.00% 13 0.00% 23 0.57% 124.115.0.103
99 23 0.30% 0 0.00% 13 0.00% 23 0.57% 124.115.0.108
100 23 0.30% 0 0.00% 13 0.00% 23 0.57% 124.115.0.109

Top 10 of 729 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 0.68% 13 1.07% 16872 2.24% 6 0.15% crawl-66-249-68-237.googlebot.com
2 13 0.17% 13 1.07% 9935 1.32% 0 0.00% 41.140.139.224
3 23 0.30% 22 1.80% 8545 1.13% 0 0.00% 41.250.145.39
4 147 1.94% 64 5.25% 8399 1.11% 81 2.00% spider05.yandex.ru
5 15 0.20% 15 1.23% 8355 1.11% 0 0.00% 41.98.51.57
6 18 0.24% 18 1.48% 8283 1.10% 0 0.00% 41.92.14.42
7 11 0.14% 11 0.90% 8278 1.10% 0 0.00% 218.84.252.119
8 31 0.41% 31 2.54% 7962 1.06% 0 0.00% 41.105.18.18
9 8 0.11% 3 0.25% 7949 1.05% 0 0.00% bau95-3-88-175-172-51.fbx.proxad.net
10 13 0.17% 5 0.41% 7835 1.04% 1 0.02% 112.156.76.133

Top 98 of 114 Total Referrers
# Hits Referrer
1 6584 86.68% - (Direct Request)
2 64 0.84% http://www.dilandau.com/telecharger_musique/Music turk-2.html
3 37 0.49% http://static.dilandau.com/media/swf/player.swf
4 28 0.37% http://www.hugeboobsgaloreshow.com/
5 23 0.30% http://www.hugeboobsgaloreshow.com/busty-teens/
6 20 0.26% http://vip-sex-party.com/
7 18 0.24% http://www.dilandau.com/telecharger_musique/Music_turk-1.html
8 17 0.22% http://www.hugeboobsgaloreshow.com/large-boobs/
9 15 0.20% http://www.hugeboobsgaloreshow.com/big-tits-fucking/
10 15 0.20% http://www.hugeboobsgaloreshow.com/huge-tits/
11 14 0.18% http://www.hugeboobsgaloreshow.com/busty-ebony/
12 14 0.18% http://www.hugeboobsgaloreshow.com/ebony-busty/
13 14 0.18% http://www.hugeboobsgaloreshow.com/naked-boobs/
14 13 0.17% http://www.automotiveforums.com/vbulletin/t125.html
15 13 0.17% http://www.dilandau.com/telecharger_musique/music-turk-2.html
16 12 0.16% http://blackgirlyoung.com/
17 11 0.14% http://pornstarsnudity.com/
18 11 0.14% http://trannysex2.com/
19 11 0.14% http://www.deezer.com
20 11 0.14% http://www.vip-sex-party.com/busty-ebony-sex/
21 11 0.14% http://www.vip-sex-party.com/ebony-sex/
22 11 0.14% http://www.vip-sex-party.com/gay-sex-video/
23 11 0.14% http://www.vip-sex-party.com/granny-sex/
24 11 0.14% http://www.vip-sex-party.com/hardcore-teen-sex/
25 11 0.14% http://www.vip-sex-party.com/lesbian-group-sex/
26 11 0.14% http://www.vip-sex-party.com/lesbian-oral-sex/
27 11 0.14% http://www.vip-sex-party.com/lesbian-sex-video/
28 11 0.14% http://www.vip-sex-party.com/sex-anal/
29 11 0.14% http://www.vip-sex-party.com/xxx-vip/
30 11 0.14% http://www.vip-sex-party.com/young-sex/
31 10 0.13% http://bangbros-pass.com/bangbros-com.html
32 10 0.13% http://box.zhangmen.baidu.com/m
33 10 0.13% http://gangbangsquad2.com/
34 10 0.13% http://lesbians.3xproposal.com/
35 10 0.13% http://naked-review.info/
36 10 0.13% http://shemale-orgasm.com/
37 10 0.13% http://teenhitchhikers2.com/
38 10 0.13% http://www.delicious-danni.com/danniforum/viewtopic.php
39 10 0.13% http://www.hotnudegrannies.info/free-xxx-porn-of-hot-grannies/
40 10 0.13% http://www.hotnudegrannies.info/naked-black-grannies/
41 10 0.13% http://www.hotnudegrannies.info/oldest-grannies-naked/
42 10 0.13% http://www.hotnudegrannies.info/plump-grannies-mature/
43 10 0.13% http://www.hotnudegrannies.info/white-grannies-fucking/
44 10 0.13% http://www.hotnudegrannies.info/xxx-oldest-grannies-in-porn-videos/
45 10 0.13% http://www.milf-milfhunter.info/milf-hunters/
46 9 0.12% http://explodingmemories.com/forums/viewtopic.php
47 9 0.12% http://www.hotnudegrannies.info/hot-60-grannies/
48 9 0.12% http://www.hotnudegrannies.info/movies-grannies-naked/
49 9 0.12% http://www.hotnudegrannies.info/oldest-hairy-grannies/
50 9 0.12% http://www.hotnudegrannies.info/pics-naked-grannies/
51 9 0.12% http://www.hotnudegrannies.info/porno-grannies/
52 9 0.12% http://www.hotnudegrannies.info/sexy-hot-grannies/
53 8 0.11% http://www.bogazliyanspor.com/forum/viewtopic.php
54 7 0.09% http://www.automotiveforums.com/vbulletin/t11142.html
55 7 0.09% http://www.hugeboobsgaloreshow.com/busty-ebony-sex/
56 7 0.09% http://www.russiandianabol.com/
57 6 0.08% http://www.mumubbs.com/forum.php
58 5 0.07% http://pingback.mp3.sogou.com/bg_listen_wmp3.jsp
59 5 0.07% http://zilvia.net/f/chat/25517-how-much-would-cost-fix-pics-56knoway.html
60 4 0.05% http://www.2012mayanprophecy.net/category/rider-waite-tarot-cards/
61 3 0.04% http://hugeboobsgaloreshow.com/
62 2 0.03% http://big-boy-teddy.xanga.com/
63 2 0.03% http://blog.eachday.com/2007/8/1/bubble-logo-insanity
64 2 0.03% http://forums.somethingawful.com/showthread.php
65 2 0.03% http://linkkihakemistot.ucanaddlink.co.cc/
66 2 0.03% http://www.automotiveforums.com/vbulletin/showthread.php
67 2 0.03% http://www.automotiveforums.com/vbulletin/t10215.html
68 2 0.03% http://www.automotiveforums.com/vbulletin/t12348.html
69 2 0.03% http://www.automotiveforums.com/vbulletin/t12707.html
70 2 0.03% http://www.bing.com/search
71 2 0.03% http://www.dilandau.com/telecharger_musique/music-turk-1.html
72 2 0.03% http://www.fark.com/cgi/comments.pl
73 1 0.01% BLATCH.net/
74 1 0.01% http://nickmese.gportal.hu/gindex.php
75 1 0.01% http://pic.sogou.com
76 1 0.01% http://sardis-british-columbia-pharmacies.rxformulary.ca
77 1 0.01% http://www.2480.kbvision-info.de
78 1 0.01% http://www.automotiveforums.com/vbulletin/t13135.html
79 1 0.01% http://www.automotiveforums.com/vbulletin/t4980.html
80 1 0.01% http://www.downloads.nl/player.swf
81 1 0.01% http://www.fortworthzoocoupon.com/category/coupons
82 1 0.01% http://www.google.ca/search
83 1 0.01% http://www.google.co.jp/search
84 1 0.01% http://www.google.co.kr/search
85 1 0.01% http://www.google.co.th/imglanding
86 1 0.01% http://www.google.co.th/search
87 1 0.01% http://www.google.com.au/search
88 1 0.01% http://www.google.com.tr/search
89 1 0.01% http://www.google.com/search
90 1 0.01% http://www.google.fr/url
91 1 0.01% http://www.linkkari.org/
92 1 0.01% http://www.linkkeja.com/
93 1 0.01% http://www.linkkihakemisto.org/
94 1 0.01% http://www.myspace.com/temper916/comments
95 1 0.01% http://www.netvibes.com/neurontin
96 1 0.01% http://www.netvibes.com/zetia
97 1 0.01% http://www.soso.com/q
98 1 0.01% http://yandex.ru/yandsearch

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% intitle:index.of mp3 -htm -html -php -asp last modified turkce

Top 59 of 316 Total User Agents
# Hits User Agent
1 3304 43.50% Micro$oft Internet Exploder
2 1117 14.71% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 1090 14.35% Netscape
4 483 6.36% Sosospider+(+http://help.soso.com/webspider.htm)
5 277 3.65% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=7230974929968269997)
6 257 3.38% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=12102648824877575442)
7 253 3.33% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=7363251374664219137)
8 213 2.80% Mozilla
9 211 2.78% NSPlayer/10.0.0.4072 WMFSDK/10.0
10 96 1.26% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
11 43 0.57% Googlebot-Image/1.0
12 28 0.37% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 21 0.28% MLBot (www.metadatalabs.com/mlbot)
14 21 0.28% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 18 0.24% libwww-perl/5.79
16 15 0.20% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
17 14 0.18% NSPlayer/11.0.5721.5275 WMFSDK/11.0
18 10 0.13% NSPlayer/10.0.0.3802 WMFSDK/10.0
19 10 0.13% Opera
20 10 0.13% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
21 7 0.09% NSPlayer/10.0.0.4078 WMFSDK/10.0
22 6 0.08% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
23 6 0.08% NSPlayer/11.0.5721.5265 WMFSDK/11.0
24 5 0.07% NSPlayer/10.0.0.4066 WMFSDK/10.0
25 5 0.07% NSPlayer/11.0.5721.5145 WMFSDK/11.0
26 4 0.05% Baiduspider+(+http://www.baidu.jp/spider/)
27 4 0.05% Googlebot/2.1 (+http://www.google.com/bot.html)
28 4 0.05% NSPlayer/11.0.5721.5251 WMFSDK/11.0
29 4 0.05% psbot/0.1 (+http://www.picsearch.com/bot.html)
30 3 0.04% Googlebot-Video/1.0
31 3 0.04% NSPlayer/10.0.0.4054 WMFSDK/10.0
32 2 0.03% CamontSpider/1.0 +http://epweb2.ph.bham.ac.uk/user/slater/camont/info.html
33 2 0.03% NSPlayer/10.0.0.3705 WMFSDK/10.0
34 2 0.03% NSPlayer/11.0.5358.4827 WMFSDK/11.0
35 2 0.03% NSPlayer/11.0.5721.5245 WMFSDK/11.0
36 2 0.03% NSPlayer/12.00.7600.16385 WMFSDK/12.00.7600.16385
37 2 0.03% NSPlayer/9.0.0.3270 WMFSDK/9.0
38 2 0.03% NSPlayer/9.0.0.3272 WMFSDK/9.0
39 2 0.03% NSPlayer/9.0.0.4506 WMFSDK/9.0
40 2 0.03% Sony Play Station 2
41 2 0.03% Windows-Media-Player/10.00.00.4074
42 2 0.03% Windows-Media-Player/11.0.5721.5268
43 1 0.01% AmiTCP Miami (AmigaOS 2.04)
44 1 0.01% Jakarta Commons-HttpClient/3.1
45 1 0.01% Java/1.6.0_20
46 1 0.01% NSPlayer/10.0.0.3706 WMFSDK/10.0
47 1 0.01% NSPlayer/10.0.0.3997 WMFSDK/10.0
48 1 0.01% NSPlayer/11.0.6000.6351 WMFSDK/11.0
49 1 0.01% NSPlayer/11.00.6001.7006 WMFSDK/11.00.6001.7006
50 1 0.01% NSPlayer/9.0.0.4503 WMFSDK/9.0
51 1 0.01% NSPlayer/9.0.0.4504 WMFSDK/9.0
52 1 0.01% Sogou Pic Spider/3.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
53 1 0.01% Wget
54 1 0.01% Windows-Media-Player/11.00.00.4715
55 1 0.01% Windows-Media-Player/12.0.7600.16415
56 1 0.01% augurfind
57 1 0.01% integrity/3
58 1 0.01% url_test (larbin2.6.3@unspecified.mail)
59 1 0.01% url_test larbin2.6.3@unspecified.mail

