Usage Statistics for www.blatch.net

Summary Period: February 2012
Generated 29-Feb-2012 23:38 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5153
Total Files 899
Total Pages 4220
Total Visits 978
Total KBytes 150595
Total Unique Sites 516
Total Unique URLs 75
Total Unique Referrers 265
Total Unique User Agents 287
. Avg Max
Hits per Hour 7 793
Hits per Day 177 910
Files per Day 31 84
Pages per Day 145 880
Visits per Day 33 59
KBytes per Day 5193 48789
Hits by Response Code
Code 200 - OK 899
Code 206 - Partial Content 213
Code 301 - Moved Permanently 1
Code 304 - Not Modified 22
Code 403 - Forbidden 1
Code 404 - Not Found 4017

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 153 2.97% 30 3.34% 129 3.06% 32 3.27% 37 7.17% 3756 2.49%
2 121 2.35% 57 6.34% 83 1.97% 37 3.78% 38 7.36% 4447 2.95%
3 378 7.34% 84 9.34% 341 8.08% 33 3.37% 37 7.17% 12354 8.20%
4 309 6.00% 62 6.90% 268 6.35% 41 4.19% 45 8.72% 6071 4.03%
5 60 1.16% 11 1.22% 38 0.90% 29 2.97% 39 7.56% 816 0.54%
6 342 6.64% 15 1.67% 317 7.51% 19 1.94% 31 6.01% 2199 1.46%
7 86 1.67% 29 3.23% 61 1.45% 30 3.07% 39 7.56% 4701 3.12%
8 110 2.13% 25 2.78% 85 2.01% 48 4.91% 40 7.75% 1946 1.29%
9 68 1.32% 16 1.78% 39 0.92% 26 2.66% 32 6.20% 4584 3.04%
10 89 1.73% 25 2.78% 66 1.56% 35 3.58% 28 5.43% 2884 1.92%
11 164 3.18% 40 4.45% 144 3.41% 44 4.50% 34 6.59% 5635 3.74%
12 82 1.59% 26 2.89% 60 1.42% 27 2.76% 30 5.81% 2630 1.75%
13 79 1.53% 20 2.22% 52 1.23% 36 3.68% 39 7.56% 2914 1.94%
14 83 1.61% 31 3.45% 67 1.59% 32 3.27% 23 4.46% 7813 5.19%
15 84 1.63% 23 2.56% 50 1.18% 40 4.09% 50 9.69% 1873 1.24%
16 88 1.71% 12 1.33% 65 1.54% 33 3.37% 28 5.43% 1521 1.01%
17 62 1.20% 18 2.00% 36 0.85% 26 2.66% 30 5.81% 749 0.50%
18 148 2.87% 30 3.34% 119 2.82% 21 2.15% 18 3.49% 3508 2.33%
19 94 1.82% 17 1.89% 65 1.54% 24 2.45% 35 6.78% 4326 2.87%
20 747 14.50% 19 2.11% 719 17.04% 24 2.45% 28 5.43% 1760 1.17%
21 86 1.67% 34 3.78% 58 1.37% 37 3.78% 38 7.36% 1610 1.07%
22 75 1.46% 25 2.78% 47 1.11% 33 3.37% 43 8.33% 3698 2.46%
23 47 0.91% 16 1.78% 25 0.59% 23 2.35% 33 6.40% 1440 0.96%
24 123 2.39% 25 2.78% 93 2.20% 46 4.70% 49 9.50% 3522 2.34%
25 58 1.13% 17 1.89% 33 0.78% 27 2.76% 26 5.04% 2172 1.44%
26 910 17.66% 37 4.12% 880 20.85% 36 3.68% 43 8.33% 5186 3.44%
27 111 2.15% 59 6.56% 80 1.90% 38 3.89% 33 6.40% 5298 3.52%
28 292 5.67% 71 7.90% 131 3.10% 59 6.03% 60 11.63% 48789 32.40%
29 104 2.02% 25 2.78% 69 1.64% 46 4.70% 52 10.08% 2391 1.59%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 365 7.08% 0 15 1.67% 11 338 8.01% 146 4220 2.80%
1 5 150 2.91% 1 33 3.67% 4 133 3.15% 166 4823 3.20%
2 3 109 2.12% 1 29 3.23% 2 85 2.01% 78 2268 1.51%
3 3 108 2.10% 1 35 3.89% 2 86 2.04% 155 4481 2.98%
4 27 807 15.66% 0 15 1.67% 27 793 18.79% 128 3701 2.46%
5 4 117 2.27% 1 51 5.67% 2 83 1.97% 458 13287 8.82%
6 3 95 1.84% 0 19 2.11% 2 72 1.71% 61 1772 1.18%
7 1 47 0.91% 0 10 1.11% 1 37 0.88% 34 975 0.65%
8 3 87 1.69% 1 37 4.12% 2 63 1.49% 267 7730 5.13%
9 5 158 3.07% 1 42 4.67% 4 127 3.01% 79 2298 1.53%
10 5 170 3.30% 1 41 4.56% 4 122 2.89% 176 5115 3.40%
11 4 120 2.33% 1 49 5.45% 2 69 1.64% 385 11157 7.41%
12 6 202 3.92% 1 31 3.45% 2 63 1.49% 1471 42654 28.32%
13 42 1229 23.85% 1 34 3.78% 41 1201 28.46% 243 7046 4.68%
14 2 74 1.44% 0 15 1.67% 1 57 1.35% 78 2263 1.50%
15 9 277 5.38% 1 56 6.23% 7 230 5.45% 188 5448 3.62%
16 6 196 3.80% 1 42 4.67% 5 159 3.77% 126 3655 2.43%
17 6 200 3.88% 2 67 7.45% 4 137 3.25% 191 5525 3.67%
18 6 189 3.67% 4 122 13.57% 2 70 1.66% 241 6985 4.64%
19 3 106 2.06% 1 51 5.67% 2 63 1.49% 149 4316 2.87%
20 3 103 2.00% 1 36 4.00% 2 70 1.66% 129 3728 2.48%
21 2 58 1.13% 0 21 2.34% 1 35 0.83% 60 1728 1.15%
22 3 94 1.82% 1 32 3.56% 1 55 1.30% 113 3286 2.18%
23 3 92 1.79% 0 16 1.78% 2 72 1.71% 74 2134 1.42%

Top 49 of 75 Total URLs
# Hits KBytes URL
1 282 5.47% 80182 53.24% /files/music/post-turk-thesheik.mp3
2 97 1.88% 11448 7.60% /stats/usage_201101.html
3 88 1.71% 435 0.29% /stats/usage_201011.html
4 72 1.40% 5707 3.79% /stats/usage_200803.html
5 67 1.30% 185 0.12% /stats/
6 64 1.24% 9837 6.53% /stats/usage_200802.html
7 54 1.05% 2348 1.56% /RedCoupleNoIcons-4.mov
8 46 0.89% 967 0.64% /files/school/Chapter 15 1.pdf
9 42 0.82% 7139 4.74% /stats/usage_201202.html
10 37 0.72% 5836 3.88% /stats/usage_200712.html
11 34 0.66% 5256 3.49% /stats/usage_200710.html
12 25 0.49% 35 0.02% /files/
13 21 0.41% 1885 1.25% /stats/usage_200801.html
14 20 0.39% 4680 3.11% /stats/usage_200711.html
15 19 0.37% 28 0.02% /files/music/
16 17 0.33% 28 0.02% /favicon.ico
17 14 0.27% 25 0.02% /images/
18 10 0.19% 22 0.01% /files/school/
19 9 0.17% 586 0.39% /test.php
20 7 0.14% 5 0.00% /bookmarklet.txt
21 7 0.14% 206 0.14% /files/school/Physiology of the Stress Response.pdf
22 6 0.12% 217 0.14% /files/school/Chapter 22 1.pdf
23 5 0.10% 2688 1.78% /files/godel.pdf
24 4 0.08% 83 0.06% /files/school/Chapter 15 3.pdf
25 4 0.08% 1 0.00% /lol.html
26 4 0.08% 809 0.54% /stats/usage_201010.html
27 4 0.08% 816 0.54% /stats/usage_201103.html
28 4 0.08% 815 0.54% /stats/usage_201201.html
29 3 0.06% 593 0.39% /stats/usage_201012.html
30 3 0.06% 588 0.39% /stats/usage_201105.html
31 2 0.04% 30 0.02% /files/school/Chapter 15 2.pdf
32 2 0.04% 36 0.02% /files/school/Chapter 22 2.pdf
33 2 0.04% 1 0.00% /google99b9bcf83407d7c3.html
34 2 0.04% 364 0.24% /stats/usage_201006.html
35 2 0.04% 356 0.24% /stats/usage_201007.html
36 2 0.04% 388 0.26% /stats/usage_201008.html
37 2 0.04% 402 0.27% /stats/usage_201009.html
38 2 0.04% 398 0.26% /stats/usage_201102.html
39 2 0.04% 393 0.26% /stats/usage_201104.html
40 2 0.04% 399 0.27% /stats/usage_201107.html
41 2 0.04% 392 0.26% /stats/usage_201109.html
42 2 0.04% 199 0.13% /stats/usage_201111.html
43 2 0.04% 0 0.00% /swp.tiff
44 1 0.02% 715 0.48% /files/music/Session1.zip
45 1 0.02% 636 0.42% /files/music/Session2.zip
46 1 0.02% 6 0.00% /sample-cnv.csv
47 1 0.02% 0 0.00% /stats/usage_201108.html
48 1 0.02% 197 0.13% /stats/usage_201110.html
49 1 0.02% 0 0.00% /stats/usage_201112.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 282 5.47% 80182 53.24% /files/music/post-turk-thesheik.mp3
2 97 1.88% 11448 7.60% /stats/usage_201101.html
3 64 1.24% 9837 6.53% /stats/usage_200802.html
4 42 0.82% 7139 4.74% /stats/usage_201202.html
5 37 0.72% 5836 3.88% /stats/usage_200712.html
6 72 1.40% 5707 3.79% /stats/usage_200803.html
7 34 0.66% 5256 3.49% /stats/usage_200710.html
8 20 0.39% 4680 3.11% /stats/usage_200711.html
9 5 0.10% 2688 1.78% /files/godel.pdf
10 54 1.05% 2348 1.56% /RedCoupleNoIcons-4.mov

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 97 1.88% 48 14.04% /stats/usage_201101.html
2 67 1.30% 43 12.57% /stats/
3 42 0.82% 42 12.28% /stats/usage_201202.html
4 72 1.40% 34 9.94% /stats/usage_200803.html
5 88 1.71% 34 9.94% /stats/usage_201011.html
6 37 0.72% 19 5.56% /stats/usage_200712.html
7 20 0.39% 18 5.26% /stats/usage_200711.html
8 25 0.49% 15 4.39% /files/
9 34 0.66% 14 4.09% /stats/usage_200710.html
10 64 1.24% 11 3.22% /stats/usage_200802.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 97 1.88% 48 14.95% /stats/usage_201101.html
2 67 1.30% 42 13.08% /stats/
3 42 0.82% 42 13.08% /stats/usage_201202.html
4 88 1.71% 35 10.90% /stats/usage_201011.html
5 37 0.72% 21 6.54% /stats/usage_200712.html
6 64 1.24% 16 4.98% /stats/usage_200802.html
7 20 0.39% 15 4.67% /stats/usage_200711.html
8 25 0.49% 14 4.36% /files/
9 34 0.66% 12 3.74% /stats/usage_200710.html
10 72 1.40% 12 3.74% /stats/usage_200803.html

Top 100 of 516 Total Sites
# Hits Files KBytes Visits Hostname
1 792 15.37% 0 0.00% 451 0.30% 1 0.10% dsdf-4d0a21e1.pool.mediaways.net
2 693 13.45% 0 0.00% 395 0.26% 4 0.41% dsdf-5d82df19.pool.mediaways.net
3 378 7.34% 188 20.91% 21320 14.16% 76 7.77% 178-137-16-47-lvv.broadband.kyivstar.net
4 297 5.76% 0 0.00% 169 0.11% 1 0.10% dsdf-4d0a6bd3.pool.mediaways.net
5 240 4.66% 0 0.00% 137 0.09% 3 0.31% dsdf-4d0a4255.pool.mediaways.net
6 125 2.43% 122 13.57% 40416 26.84% 0 0.00% 120.68.189.43
7 111 2.15% 13 1.45% 1654 1.10% 16 1.64% crawl-66-249-71-170.googlebot.com
8 104 2.02% 12 1.33% 2194 1.46% 45 4.60% lasvegas-nv-datacenter.com
9 98 1.90% 10 1.11% 1789 1.19% 1 0.10% 173.242.125.196
10 78 1.51% 12 1.33% 2219 1.47% 19 1.94% crawl-66-249-72-80.googlebot.com
11 58 1.13% 58 6.45% 2333 1.55% 0 0.00% 123.125.67.181
12 57 1.11% 57 6.34% 2517 1.67% 8 0.82% 58.22.101.247
13 51 0.99% 19 2.11% 1542 1.02% 13 1.33% crawl-66-249-72-72.googlebot.com
14 50 0.97% 0 0.00% 29 0.02% 50 5.11% 114.80.93.71
15 49 0.95% 0 0.00% 26 0.02% 11 1.12% 64-120-202-182.static.hostnoc.net
16 43 0.83% 22 2.45% 2120 1.41% 19 1.94% 208.115.113.85
17 41 0.80% 4 0.44% 250 0.17% 1 0.10% 38.107.179.236
18 41 0.80% 8 0.89% 1231 0.82% 7 0.72% crawl-66-249-71-217.googlebot.com
19 41 0.80% 22 2.45% 2258 1.50% 14 1.43% spider-199-21-99-85.yandex.com
20 40 0.78% 5 0.56% 327 0.22% 1 0.10% 38.107.179.237
21 40 0.78% 4 0.44% 197 0.13% 1 0.10% 38.107.179.238
22 40 0.78% 3 0.33% 697 0.46% 1 0.10% 38.107.179.239
23 40 0.78% 4 0.44% 948 0.63% 1 0.10% 38.107.179.240
24 39 0.76% 0 0.00% 17 0.01% 1 0.10% db02.deca.tv
25 33 0.64% 0 0.00% 19 0.01% 33 3.37% 124.115.0.104
26 33 0.64% 25 2.78% 3702 2.46% 1 0.10% 38.111.147.84
27 32 0.62% 4 0.44% 650 0.43% 10 1.02% crawl-66-249-71-168.googlebot.com
28 29 0.56% 14 1.56% 849 0.56% 13 1.33% 208-115-111-69-reverse.wowrack.com
29 28 0.54% 0 0.00% 15 0.01% 7 0.72% 109.230.213.188
30 24 0.47% 0 0.00% 12 0.01% 24 2.45% static-208-80-194-30.as13448.com
31 22 0.43% 0 0.00% 10 0.01% 0 0.00% 124.115.6.10
32 22 0.43% 6 0.67% 83 0.06% 11 1.12% crawl01.exabot.com
33 19 0.37% 0 0.00% 8 0.01% 2 0.20% 14755hd51020.ikexpress.com
34 19 0.37% 19 2.11% 810 0.54% 0 0.00% 220.181.51.219
35 17 0.33% 1 0.11% 31 0.02% 6 0.61% 123.126.68.22
36 17 0.33% 4 0.44% 461 0.31% 5 0.51% crawl-66-249-71-136.googlebot.com
37 17 0.33% 0 0.00% 9 0.01% 7 0.72% defenix.org
38 16 0.31% 15 1.67% 51 0.03% 0 0.00% 142-199-15-204-static.prioritycolo.com
39 16 0.31% 16 1.78% 650 0.43% 0 0.00% 220.181.51.156
40 16 0.31% 2 0.22% 9 0.01% 7 0.72% crawl-66-249-72-217.googlebot.com
41 15 0.29% 0 0.00% 9 0.01% 15 1.53% 124.115.0.103
42 15 0.29% 15 1.67% 639 0.42% 0 0.00% 220.181.51.218
43 14 0.27% 0 0.00% 8 0.01% 14 1.43% 124.115.0.165
44 14 0.27% 4 0.44% 295 0.20% 5 0.51% crawl-66-249-71-97.googlebot.com
45 13 0.25% 0 0.00% 7 0.00% 13 1.33% 124.115.4.199
46 13 0.25% 13 1.45% 590 0.39% 0 0.00% 220.181.51.158
47 13 0.25% 13 1.45% 528 0.35% 0 0.00% 220.181.51.217
48 13 0.25% 6 0.67% 220 0.15% 5 0.51% crawl-66-249-71-57.googlebot.com
49 13 0.25% 1 0.11% 7 0.00% 7 0.72% crawl-66-249-71-77.googlebot.com
50 13 0.25% 0 0.00% 6 0.00% 6 0.61% msnbot-65-52-108-58.search.msn.com
51 12 0.23% 12 1.33% 489 0.32% 0 0.00% 220.181.51.157
52 12 0.23% 0 0.00% 6 0.00% 3 0.31% 46.8.207.91.unknown.steephost.net
53 12 0.23% 0 0.00% 5 0.00% 3 0.31% h-252-159.scoutjet.com
54 11 0.21% 11 1.22% 5 0.00% 2 0.20% 207-150-202-153.aus.us.siteprotect.com
55 11 0.21% 11 1.22% 3 0.00% 1 0.10% loft4436.serverloft.com
56 10 0.19% 10 1.11% 416 0.28% 0 0.00% 220.181.51.220
57 10 0.19% 0 0.00% 4 0.00% 1 0.10% liebigschule-giessen.de
58 9 0.17% 9 1.00% 2212 1.47% 3 0.31% 109.230.246.143
59 9 0.17% 0 0.00% 5 0.00% 9 0.92% 124.115.1.7
60 9 0.17% 1 0.11% 251 0.17% 8 0.82% 124.115.1.8
61 9 0.17% 9 1.00% 2 0.00% 4 0.41% ip68-8-189-221.sd.sd.cox.net
62 8 0.16% 8 0.89% 2 0.00% 2 0.20% 115-167-71-251.wi-tribe.net.pk
63 8 0.16% 0 0.00% 5 0.00% 8 0.82% 183.62.115.227
64 8 0.16% 8 0.89% 2 0.00% 3 0.31% 186.251.177.226
65 8 0.16% 0 0.00% 4 0.00% 2 0.20% 22.107.26.117.broad.pt.fj.dynamic.163data.com.cn
66 8 0.16% 0 0.00% 4 0.00% 2 0.20% 220.161.150.70
67 8 0.16% 8 0.89% 319 0.21% 0 0.00% 220.181.51.155
68 8 0.16% 3 0.33% 554 0.37% 3 0.31% 46.165.197.142
69 8 0.16% 0 0.00% 4 0.00% 2 0.20% 58.206.broadband9.iol.cz
70 8 0.16% 0 0.00% 4 0.00% 2 0.20% 89.252.58.228.freenet.com.ua
71 8 0.16% 0 0.00% 4 0.00% 2 0.20% goro83.la.net.ua
72 8 0.16% 0 0.00% 5 0.00% 8 0.82% gw.jigsaw.com
73 8 0.16% 0 0.00% 4 0.00% 2 0.20% ip100.118.dars-ip.ru
74 8 0.16% 6 0.67% 1104 0.73% 2 0.20% s1.960.clients.serverdeals.org
75 8 0.16% 0 0.00% 4 0.00% 2 0.20% sr5-330.hostkey.ru
76 8 0.16% 2 0.22% 496 0.33% 5 0.51% yourmerchantsservers.com
77 7 0.14% 0 0.00% 4 0.00% 7 0.72% cdata05.jigsaw.com
78 7 0.14% 0 0.00% 4 0.00% 7 0.72% static-208-80-194-35.as13448.com
79 6 0.12% 0 0.00% 3 0.00% 6 0.61% 119.147.75.137
80 6 0.12% 6 0.67% 2 0.00% 1 0.10% 201.73.122.130
81 6 0.12% 0 0.00% 3 0.00% 5 0.51% 220.181.125.72
82 6 0.12% 0 0.00% 2 0.00% 2 0.20% 3.220.202.1.static.bjtelecom.net
83 6 0.12% 0 0.00% 3 0.00% 3 0.31% 61.247.204.35
84 6 0.12% 0 0.00% 3 0.00% 2 0.20% 89-212-176-224.dynamic.t-2.net
85 6 0.12% 6 0.67% 2 0.00% 3 0.31% a3.rowanlegal.ba.cust.gts.sk
86 6 0.12% 0 0.00% 3 0.00% 3 0.31% fulltextrobot-77-75-77-11.seznam.cz
87 6 0.12% 2 0.22% 407 0.27% 3 0.31% msnbot-157-55-16-57.search.msn.com
88 6 0.12% 0 0.00% 3 0.00% 3 0.31% msnbot-157-55-17-194.search.msn.com
89 6 0.12% 1 0.11% 26 0.02% 2 0.20% msnbot-65-52-109-19.search.msn.com
90 6 0.12% 0 0.00% 3 0.00% 1 0.10% sticker01.yandex.ru
91 6 0.12% 0 0.00% 3 0.00% 1 0.10% web15.alexiadns.com
92 5 0.10% 0 0.00% 3 0.00% 5 0.51% 119.147.6.60
93 5 0.10% 0 0.00% 3 0.00% 5 0.51% 119.147.75.140
94 5 0.10% 5 0.56% 65 0.04% 0 0.00% c-75-69-229-184.hsd1.ma.comcast.net
95 5 0.10% 5 0.56% 1 0.00% 5 0.51% host86-159-65-217.range86-159.btcentralplus.com
96 5 0.10% 0 0.00% 3 0.00% 5 0.51% static-208-80-194-34.as13448.com
97 4 0.08% 4 0.44% 252 0.17% 2 0.20% 114-33-112-160.hinet-ip.hinet.net
98 4 0.08% 4 0.44% 137 0.09% 2 0.20% 122.72.0.4
99 4 0.08% 4 0.44% 1 0.00% 2 0.20% 124.16.10.44
100 4 0.08% 0 0.00% 2 0.00% 1 0.10% 136.169.241.191

Top 10 of 516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 2.43% 122 13.57% 40416 26.84% 0 0.00% 120.68.189.43
2 378 7.34% 188 20.91% 21320 14.16% 76 7.77% 178-137-16-47-lvv.broadband.kyivstar.net
3 1 0.02% 1 0.11% 7536 5.00% 0 0.00% 125.89.75.100
4 33 0.64% 25 2.78% 3702 2.46% 1 0.10% 38.111.147.84
5 1 0.02% 1 0.11% 3456 2.29% 0 0.00% 122.88.47.217
6 1 0.02% 1 0.11% 3436 2.28% 0 0.00% 61.134.55.186
7 1 0.02% 1 0.11% 2946 1.96% 0 0.00% 123.165.61.181
8 2 0.04% 1 0.11% 2798 1.86% 0 0.00% 157.184.204.221.adsl-pool.sx.cn
9 1 0.02% 1 0.11% 2568 1.71% 0 0.00% 116.209.105.223
10 57 1.11% 57 6.34% 2517 1.67% 8 0.82% 58.22.101.247

Top 100 of 265 Total Referrers
# Hits Referrer
1 1919 37.24% - (Direct Request)
2 399 7.74% http://forum.haarpoint.net/
3 385 7.47% http://rentor.de/shot_for_slim
4 286 5.55% http://wie-abnehmen.org/forum/forum5.html
5 187 3.63% http://www.alecso.net
6 187 3.63% http://www.outlet-tipps.de/forum/forum1.html
7 187 3.63% http://www.pkw-zubehoer.com
8 187 3.63% http://www.rdbooks.com
9 122 2.37% http://box.zhangmen.baidu.com/m
10 88 1.71% http://www.xn--gebrauchtwagenhndler-pzb.de/
11 88 1.71% http://www.xn--gnstig-fliegen-gsb.de/
12 63 1.22% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
13 26 0.50% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
14 23 0.45% http://www.google.com/url
15 20 0.39% http://protestedftyutb.cwahi.net/sitemap.html
16 20 0.39% http://www.prlog.org/11289974-phone-number-lookup-verizon-phone-number-reverse-lookup-to-get-information-you-need-quickly.html
17 19 0.37% http://www.nakedbraziliangirls.info/
18 18 0.35% http://nednedvig.wordpress.com/2012/02/29/kredit/
19 14 0.27% http://www.blackgirlyoung.com/
20 13 0.25% http://www.asbestosremovalguide.org/
21 13 0.25% http://www.asbestosremovalguide.org/asbestos-removal-tips/
22 13 0.25% http://www.tgpteen.info/hot-teens/
23 12 0.23% http://www.assparadepussy.com/
24 12 0.23% http://www.blackgirlyoung.com/video/roundandbrown-candee-apple-hot-ebony-girls-fucking/
25 12 0.23% http://www.bustyteengirls.info/
26 12 0.23% http://www.hairypussyfucked.net/
27 11 0.21% http://www.sexyyoungteens.info/tight-teens-vigina-xxx/
28 11 0.21% http://www.youngteenlesbians.info/
29 10 0.19% http://affirmancepkpqe.cwahi.net/
30 10 0.19% http://bedbathand-beyondcoupons.com/
31 10 0.19% http://bungalowvtrz.dousetsu.com/
32 10 0.19% http://economyfnbynz.cwahi.net/sitemap.html
33 10 0.19% http://flighttnrvgk.cwahi.net/sitemap.html
34 10 0.19% http://maladjustedkkdsh.cwahi.net/
35 10 0.19% http://marketcrehcc.cwahi.net/sitemap.html
36 10 0.19% http://moltenfnenvm.cwahi.net/
37 10 0.19% http://moltenfnenvm.cwahi.net/sitemap.html
38 10 0.19% http://momentariltkf.dousetsu.com/
39 10 0.19% http://nurogawu.comeze.com/sitemap.html
40 10 0.19% http://programmerqvgbpv.cwahi.net/
41 10 0.19% http://protestedftyutb.cwahi.net/
42 10 0.19% http://pullxse.cwahi.net/sitemap.html
43 10 0.19% http://shirtlessvmx.cwahi.net/
44 9 0.17% http://www.deezer.com
45 7 0.14% http://bustybabesphotos.com/
46 7 0.14% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
47 7 0.14% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
48 7 0.14% http://www.8hotlatinas.com/
49 7 0.14% http://www.altenpflege-tipps.de/forum/forum3.html
50 7 0.14% http://www.automotiveforums.com/vbulletin/showthread.php
51 7 0.14% http://www.info-tuning.de/forum/forum3.html
52 6 0.12% http://www.blackgirlyoung.com/big-booty-black/
53 6 0.12% http://www.freepicsmilfs.info/
54 5 0.10% http://animositybfa.cwahi.net/sitemap.html
55 5 0.10% http://bungalowvtrz.dousetsu.com/sitemap.html
56 5 0.10% http://cobeyon.yaraho.com/
57 5 0.10% http://datavnw.cwahi.net/sitemap.html
58 5 0.10% http://earningsxxw.cwahi.net/
59 5 0.10% http://facilitiesvdvn.cwahi.net/
60 5 0.10% http://fimiqif.yaraho.com/sitemap.html
61 5 0.10% http://homographkay.dousetsu.com/
62 5 0.10% http://nurogawu.comeze.com/
63 5 0.10% http://rohuqiro.supercharts.ru/sitemap.html
64 5 0.10% http://rokozixe.dax.ru/sitemap.html
65 5 0.10% http://samplingfqqkg.cwahi.net/
66 5 0.10% http://supercalifpkk.dousetsu.com/
67 5 0.10% http://weftvwft.dousetsu.com/
68 5 0.10% http://www.clubseventeenmodels.com/video/skinny-blonde-teen-fucking/
69 5 0.10% http://www.nudemilfsfree.com/
70 5 0.10% http://yazoqumo.netai.net/
71 5 0.10% http://zoyawape.supercharts.ru/sitemap.html
72 3 0.06% best-multivitamin-for-men.info
73 3 0.06% http://www.blondelesbianstube.com/
74 3 0.06% http://www.sexynudemilfs.net/
75 3 0.06% http://www.webinterpol.com
76 3 0.06% http://www.youtube.com/watch
77 3 0.06% http://ykypoze.wordpress.com/2012/01/21/placing-hivaids-research-at-the-heart-of-policymaking/
78 3 0.06% mensweightlosstips.com
79 2 0.04% http://buylaptopcharger.com/
80 2 0.04% http://fikaveko.site11.com/
81 2 0.04% http://forums.vwvortex.com/showthread.php
82 2 0.04% http://hostinghouse.pl/oferta/serwery-wirtualne/
83 2 0.04% http://image.youdao.com/imagesa
84 2 0.04% http://jaqutahu.webege.com/sitemap.html
85 2 0.04% http://nekofesu.webege.com/sitemap.html
86 2 0.04% http://novejih.net78.net/sitemap.html
87 2 0.04% http://pb.mp3.sogou.com/bg_listen_wmp.jsp
88 2 0.04% http://relativebps.cwahi.net/
89 2 0.04% http://safuxod.comli.com/
90 2 0.04% http://test31337.com
91 2 0.04% http://www.google.co.uk/url
92 2 0.04% http://www.google.com
93 2 0.04% http://www.mastercity.ru/member.php
94 2 0.04% http://www.vod.com.ua/skachat-film-azazel-2303.html
95 2 0.04% http://www.vod.com.ua/skachat-film-barishnyakrestyanka-10921.html
96 2 0.04% http://www.vod.com.ua/skachat-film-gryaznie-delishki-3481.html
97 2 0.04% http://www.vod.com.ua/skachat-film-holm-odnogo-dereva-sezon-2-5952.html
98 2 0.04% http://www.vod.com.ua/skachat-film-horoshaya-zhenshchina-4726.html
99 2 0.04% http://www.vod.com.ua/skachat-film-krov-tamplierov-4565.html
100 2 0.04% http://www.vod.com.ua/skachat-film-kukaracha-17353.html

Top 49 of 287 Total User Agents
# Hits User Agent
1 1659 32.19% Netscape 6.0; WinNT6.1
2 1219 23.66% Micro$oft Internet Exploder
3 947 18.38% Netscape
4 363 7.04% Internet Explorer 8.0; WinXP
5 201 3.90% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 142 2.76% Mozilla
7 114 2.21% NSPlayer/10.0.0.4072 WMFSDK/10.0
8 100 1.94% Sosospider+(+http://help.soso.com/webspider.htm)
9 97 1.88% Opera
10 33 0.64% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
11 29 0.56% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 22 0.43% Googlebot-Image/1.0
13 16 0.31% TinEye/1.1 (http://tineye.com/crawler.html)
14 16 0.31% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
15 15 0.29% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
16 13 0.25% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
17 11 0.21% NSPlayer/11.0.5721.5275 WMFSDK/11.0
18 10 0.19% EdisterBot (http://www.edister.com/bot.html)
19 8 0.16% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
20 6 0.12% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
21 6 0.12% MLBot (www.metadatalabs.com/mlbot)
22 5 0.10% Mail.RU/2.0
23 5 0.10% Windows-Media-Player/11.0.5721.5280
24 3 0.06% NSPlayer/10.0.0.3802 WMFSDK/10.0
25 3 0.06% NSPlayer/10.0.0.4066 WMFSDK/10.0
26 3 0.06% NSPlayer/10.0.0.4078 WMFSDK/10.0
27 3 0.06% PagePeeker.com (info: http://pagepeeker.com/robots)
28 3 0.06% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
29 2 0.04% Acoon v4.10.1 (www.acoon.de)
30 2 0.04% Acoon v4.9.5 (www.acoon.de)
31 2 0.04% DoCoMo/2.0 P900i(c100;TB;W24H11) (compatible; ichiro/mobile goo; +http://help.goo.ne.jp/help/article/1142/)
32 2 0.04% Gigabot/3.0 (http://www.gigablast.com/spider.html)
33 2 0.04% Googlebot/2.1 (+http://www.google.com/bot.html)
